<?xml version="1.0" encoding="windows-1251"?>
<report>
	<details>
		<item name="Начало">01.01.2007</item>
		<item name="Конец">31.12.2007 23:59:00</item>
	</details>
	<header>
		<column>Распределение трафика</column>
		<column>Входящий трафик</column>
		<column>Исходящий трафик</column>
		<column>Суммарный трафик</column>
		<column>Запросы</column>
		<column>Процент</column>
	</header>
	<section name="По странам">
		<item id="1">
			<column>RUSSIAN FEDERATION</column>
			<column>2809118295</column>
			<column>188786663</column>
			<column>2997904958</column>
			<column>301258</column>
			<column>77,1%</column>
		</item>
		<item id="2">
			<column>UNITED STATES</column>
			<column>581551863</column>
			<column>39817174</column>
			<column>621369037</column>
			<column>54510</column>
			<column>16,0%</column>
		</item>
		<item id="3">
			<column>GERMANY</column>
			<column>82216200</column>
			<column>4371789</column>
			<column>86587989</column>
			<column>7555</column>
			<column>2,2%</column>
		</item>
		<item id="4">
			<column>UKRAINE</column>
			<column>41357648</column>
			<column>3587394</column>
			<column>44945042</column>
			<column>7176</column>
			<column>1,2%</column>
		</item>
		<item id="5">
			<column>CZECH REPUBLIC</column>
			<column>29051632</column>
			<column>225977</column>
			<column>29277609</column>
			<column>439</column>
			<column>0,8%</column>
		</item>
		<item id="6">
			<column>FRANCE</column>
			<column>19014046</column>
			<column>1205868</column>
			<column>20219914</column>
			<column>2064</column>
			<column>0,5%</column>
		</item>
		<item id="7">
			<column>CANADA</column>
			<column>11744276</column>
			<column>274638</column>
			<column>12018914</column>
			<column>458</column>
			<column>0,3%</column>
		</item>
		<item id="8">
			<column>TURKEY</column>
			<column>10598370</column>
			<column>1067758</column>
			<column>11666128</column>
			<column>1847</column>
			<column>0,3%</column>
		</item>
		<item id="9">
			<column>SPAIN</column>
			<column>10558800</column>
			<column>116627</column>
			<column>10675427</column>
			<column>302</column>
			<column>0,3%</column>
		</item>
		<item id="10">
			<column>HUNGARY</column>
			<column>5974175</column>
			<column>241356</column>
			<column>6215531</column>
			<column>521</column>
			<column>0,2%</column>
		</item>
		<item id="11">
			<column>CHINA</column>
			<column>4755675</column>
			<column>12450</column>
			<column>4768125</column>
			<column>13</column>
			<column>0,1%</column>
		</item>
		<item id="12">
			<column>NORWAY</column>
			<column>4429783</column>
			<column>279992</column>
			<column>4709775</column>
			<column>669</column>
			<column>0,1%</column>
		</item>
		<item id="13">
			<column>TAIWAN</column>
			<column>3778666</column>
			<column>315045</column>
			<column>4093711</column>
			<column>437</column>
			<column>0,1%</column>
		</item>
		<item id="14">
			<column>SWITZERLAND</column>
			<column>3606645</column>
			<column>199924</column>
			<column>3806569</column>
			<column>282</column>
			<column>0,1%</column>
		</item>
		<item id="15">
			<column>SWEDEN</column>
			<column>3539808</column>
			<column>112960</column>
			<column>3652768</column>
			<column>209</column>
			<column>0,1%</column>
		</item>
		<item id="16">
			<column>ITALY</column>
			<column>3055742</column>
			<column>135121</column>
			<column>3190863</column>
			<column>283</column>
			<column>0,1%</column>
		</item>
		<item id="17">
			<column>BELGIUM</column>
			<column>2889584</column>
			<column>226827</column>
			<column>3116411</column>
			<column>421</column>
			<column>0,1%</column>
		</item>
		<item id="18">
			<column>ISRAEL</column>
			<column>2392030</column>
			<column>361600</column>
			<column>2753630</column>
			<column>456</column>
			<column>0,1%</column>
		</item>
		<item id="19">
			<column>IRELAND</column>
			<column>2358028</column>
			<column>231954</column>
			<column>2589982</column>
			<column>241</column>
			<column>0,1%</column>
		</item>
		<item id="20">
			<column>REPUBLIC OF MOLDOVA</column>
			<column>1992761</column>
			<column>55379</column>
			<column>2048140</column>
			<column>124</column>
			<column>0,1%</column>
		</item>
		<item id="21">
			<column>LATVIA</column>
			<column>1489264</column>
			<column>124500</column>
			<column>1613764</column>
			<column>267</column>
			<column>0,0%</column>
		</item>
		<item id="22">
			<column>KAZAKHSTAN</column>
			<column>1401095</column>
			<column>81108</column>
			<column>1482203</column>
			<column>189</column>
			<column>0,0%</column>
		</item>
		<item id="23">
			<column>JAPAN</column>
			<column>1410329</column>
			<column>33687</column>
			<column>1444016</column>
			<column>86</column>
			<column>0,0%</column>
		</item>
		<item id="24">
			<column>BELARUS</column>
			<column>1006518</column>
			<column>86251</column>
			<column>1092769</column>
			<column>214</column>
			<column>0,0%</column>
		</item>
		<item id="25">
			<column>REPUBLIC OF KOREA</column>
			<column>938975</column>
			<column>34195</column>
			<column>973170</column>
			<column>87</column>
			<column>0,0%</column>
		</item>
		<item id="26">
			<column>DENMARK</column>
			<column>734136</column>
			<column>26482</column>
			<column>760618</column>
			<column>52</column>
			<column>0,0%</column>
		</item>
		<item id="27">
			<column>LITHUANIA</column>
			<column>651499</column>
			<column>4149</column>
			<column>655648</column>
			<column>11</column>
			<column>0,0%</column>
		</item>
		<item id="28">
			<column>AUSTRALIA</column>
			<column>580615</column>
			<column>45639</column>
			<column>626254</column>
			<column>80</column>
			<column>0,0%</column>
		</item>
		<item id="29">
			<column>ROMANIA</column>
			<column>410157</column>
			<column>181693</column>
			<column>591850</column>
			<column>476</column>
			<column>0,0%</column>
		</item>
		<item id="30">
			<column>LUXEMBOURG</column>
			<column>491225</column>
			<column>69023</column>
			<column>560248</column>
			<column>156</column>
			<column>0,0%</column>
		</item>
		<item id="31">
			<column>ESTONIA</column>
			<column>465664</column>
			<column>39813</column>
			<column>505477</column>
			<column>114</column>
			<column>0,0%</column>
		</item>
		<item id="32">
			<column>FINLAND</column>
			<column>430573</column>
			<column>38893</column>
			<column>469466</column>
			<column>89</column>
			<column>0,0%</column>
		</item>
		<item id="33">
			<column>POLAND</column>
			<column>174812</column>
			<column>21822</column>
			<column>196634</column>
			<column>39</column>
			<column>0,0%</column>
		</item>
		<item id="34">
			<column>SINGAPORE</column>
			<column>169710</column>
			<column>7363</column>
			<column>177073</column>
			<column>13</column>
			<column>0,0%</column>
		</item>
		<item id="35">
			<column>BULGARIA</column>
			<column>158479</column>
			<column>7248</column>
			<column>165727</column>
			<column>33</column>
			<column>0,0%</column>
		</item>
		<item id="36">
			<column>AUSTRIA</column>
			<column>139208</column>
			<column>15330</column>
			<column>154538</column>
			<column>46</column>
			<column>0,0%</column>
		</item>
		<item id="37">
			<column>GIBRALTAR</column>
			<column>57632</column>
			<column>10883</column>
			<column>68515</column>
			<column>10</column>
			<column>0,0%</column>
		</item>
		<item id="38">
			<column>VIRGIN ISLANDS, BRITISH</column>
			<column>53976</column>
			<column>3867</column>
			<column>57843</column>
			<column>9</column>
			<column>0,0%</column>
		</item>
		<item id="39">
			<column>MALTA</column>
			<column>28999</column>
			<column>792</column>
			<column>29791</column>
			<column>2</column>
			<column>0,0%</column>
		</item>
		<item id="40">
			<column>SLOVAKIA</column>
			<column>20628</column>
			<column>3943</column>
			<column>24571</column>
			<column>7</column>
			<column>0,0%</column>
		</item>
		<item id="41">
			<column>UZBEKISTAN</column>
			<column>19540</column>
			<column>1112</column>
			<column>20652</column>
			<column>2</column>
			<column>0,0%</column>
		</item>
		<item id="42">
			<column>GREECE</column>
			<column>13296</column>
			<column>3673</column>
			<column>16969</column>
			<column>3</column>
			<column>0,0%</column>
		</item>
		<item id="43">
			<column>GEORGIA</column>
			<column>4431</column>
			<column>672</column>
			<column>5103</column>
			<column>1</column>
			<column>0,0%</column>
		</item>
		<item id="44">
			<column>KYRGYZSTAN</column>
			<column>3251</column>
			<column>1206</column>
			<column>4457</column>
			<column>3</column>
			<column>0,0%</column>
		</item>
		<item id="45">
			<column>HONG KONG</column>
			<column>1110</column>
			<column>2276</column>
			<column>3386</column>
			<column>5</column>
			<column>0,0%</column>
		</item>
		<item id="46">
			<column>AZERBAIJAN</column>
			<column>2176</column>
			<column>289</column>
			<column>2465</column>
			<column>1</column>
			<column>0,0%</column>
		</item>
		<item id="47">
			<column>CYPRUS</column>
			<column>456</column>
			<column>1135</column>
			<column>1591</column>
			<column>2</column>
			<column>0,0%</column>
		</item>
		<item id="48">
			<column>VIET NAM</column>
			<column>426</column>
			<column>980</column>
			<column>1406</column>
			<column>2</column>
			<column>0,0%</column>
		</item>
		<item id="49">
			<column>DOMINICA</column>
			<column>454</column>
			<column>842</column>
			<column>1296</column>
			<column>3</column>
			<column>0,0%</column>
		</item>
		<summary>
			<column>ВСЕГО</column>
			<column>3644842661</column>
			<column>242475362</column>
			<column>3887318023</column>
			<column>381267</column>
			<column>100%</column>
		</summary>
	</section>
	<summary>
		<column>ИТОГО</column>
		<column>3644842661</column>
		<column>242475362</column>
		<column>3887318023</column>
		<column>381267</column>
		<column>100%</column>
	</summary>
</report>