<?xml version="1.0" encoding="windows-1251"?>
<report>
	<details>
		<item name="From">1/1/2007</item>
		<item name="To">12/31/2007 11:59:00 PM</item>
	</details>
	<header>
		<column>Traffic Overview</column>
		<column>Incoming Traffic</column>
		<column>Outgoing Traffic</column>
		<column>Total Traffic</column>
		<column>Requests</column>
		<column>Percentage</column>
	</header>
	<section name="By Countries">
		<item id="1">
			<column>UNITED STATES</column>
			<column>274435050</column>
			<column>36089289</column>
			<column>310524339</column>
			<column>46526</column>
			<column>77.0%</column>
		</item>
		<item id="2">
			<column>GERMANY</column>
			<column>27996000</column>
			<column>2486706</column>
			<column>30482706</column>
			<column>3527</column>
			<column>7.6%</column>
		</item>
		<item id="3">
			<column>CANADA</column>
			<column>14832646</column>
			<column>1453639</column>
			<column>16286285</column>
			<column>2186</column>
			<column>4.0%</column>
		</item>
		<item id="4">
			<column>TAIWAN</column>
			<column>4498528</column>
			<column>905049</column>
			<column>5403577</column>
			<column>1222</column>
			<column>1.3%</column>
		</item>
		<item id="5">
			<column>NETHERLANDS</column>
			<column>3289429</column>
			<column>926717</column>
			<column>4216146</column>
			<column>1181</column>
			<column>1.0%</column>
		</item>
		<item id="6">
			<column>UNITED KINGDOM</column>
			<column>3105126</column>
			<column>618968</column>
			<column>3724094</column>
			<column>885</column>
			<column>0.9%</column>
		</item>
		<item id="7">
			<column>ITALY</column>
			<column>4696977</column>
			<column>515070</column>
			<column>5212047</column>
			<column>672</column>
			<column>1.3%</column>
		</item>
		<item id="8">
			<column>SPAIN</column>
			<column>4510989</column>
			<column>386888</column>
			<column>4897877</column>
			<column>594</column>
			<column>1.2%</column>
		</item>
		<item id="9">
			<column>SWITZERLAND</column>
			<column>2849647</column>
			<column>314503</column>
			<column>3164150</column>
			<column>428</column>
			<column>0.8%</column>
		</item>
		<item id="10">
			<column>FRANCE</column>
			<column>884815</column>
			<column>251747</column>
			<column>1136562</column>
			<column>329</column>
			<column>0.3%</column>
		</item>
		<item id="11">
			<column>SINGAPORE</column>
			<column>1869730</column>
			<column>186878</column>
			<column>2056608</column>
			<column>274</column>
			<column>0.5%</column>
		</item>
		<item id="12">
			<column>BELGIUM</column>
			<column>1502370</column>
			<column>157302</column>
			<column>1659672</column>
			<column>228</column>
			<column>0.4%</column>
		</item>
		<item id="13">
			<column>HONG KONG</column>
			<column>1417480</column>
			<column>95242</column>
			<column>1512722</column>
			<column>187</column>
			<column>0.4%</column>
		</item>
		<item id="14">
			<column>ISRAEL</column>
			<column>4556046</column>
			<column>112232</column>
			<column>4668278</column>
			<column>171</column>
			<column>1.2%</column>
		</item>
		<item id="15">
			<column>BELARUS</column>
			<column>1193753</column>
			<column>116972</column>
			<column>1310725</column>
			<column>169</column>
			<column>0.3%</column>
		</item>
		<item id="16">
			<column>ROMANIA</column>
			<column>229780</column>
			<column>95576</column>
			<column>325356</column>
			<column>153</column>
			<column>0.1%</column>
		</item>
		<item id="17">
			<column>LITHUANIA</column>
			<column>782452</column>
			<column>76214</column>
			<column>858666</column>
			<column>114</column>
			<column>0.2%</column>
		</item>
		<item id="18">
			<column>FINLAND</column>
			<column>838330</column>
			<column>67664</column>
			<column>905994</column>
			<column>111</column>
			<column>0.2%</column>
		</item>
		<item id="19">
			<column>CZECH REPUBLIC</column>
			<column>868352</column>
			<column>68543</column>
			<column>936895</column>
			<column>109</column>
			<column>0.2%</column>
		</item>
		<item id="20">
			<column>SWEDEN</column>
			<column>409363</column>
			<column>67378</column>
			<column>476741</column>
			<column>101</column>
			<column>0.1%</column>
		</item>
		<item id="21">
			<column>AUSTRALIA</column>
			<column>190207</column>
			<column>51519</column>
			<column>241726</column>
			<column>73</column>
			<column>0.1%</column>
		</item>
		<item id="22">
			<column>JAPAN</column>
			<column>145611</column>
			<column>39284</column>
			<column>184895</column>
			<column>62</column>
			<column>0.0%</column>
		</item>
		<item id="23">
			<column>ESTONIA</column>
			<column>154139</column>
			<column>30532</column>
			<column>184671</column>
			<column>44</column>
			<column>0.0%</column>
		</item>
		<item id="24">
			<column>NORWAY</column>
			<column>239809</column>
			<column>23952</column>
			<column>263761</column>
			<column>37</column>
			<column>0.1%</column>
		</item>
		<item id="25">
			<column>LATVIA</column>
			<column>165958</column>
			<column>21916</column>
			<column>187874</column>
			<column>37</column>
			<column>0.0%</column>
		</item>
		<item id="26">
			<column>MALAYSIA</column>
			<column>188659</column>
			<column>26162</column>
			<column>214821</column>
			<column>33</column>
			<column>0.1%</column>
		</item>
		<item id="27">
			<column>REPUBLIC OF MOLDOVA</column>
			<column>157053</column>
			<column>18790</column>
			<column>175843</column>
			<column>31</column>
			<column>0.0%</column>
		</item>
		<item id="28">
			<column>KAZAKHSTAN</column>
			<column>127240</column>
			<column>21992</column>
			<column>149232</column>
			<column>31</column>
			<column>0.0%</column>
		</item>
		<item id="29">
			<column>PHILIPPINES</column>
			<column>268246</column>
			<column>19324</column>
			<column>287570</column>
			<column>29</column>
			<column>0.1%</column>
		</item>
		<item id="30">
			<column>BULGARIA</column>
			<column>58368</column>
			<column>14400</column>
			<column>72768</column>
			<column>25</column>
			<column>0.0%</column>
		</item>
		<item id="31">
			<column>CHINA</column>
			<column>107641</column>
			<column>7146</column>
			<column>114787</column>
			<column>10</column>
			<column>0.0%</column>
		</item>
		<item id="32">
			<column>POLAND</column>
			<column>40357</column>
			<column>6086</column>
			<column>46443</column>
			<column>10</column>
			<column>0.0%</column>
		</item>
		<item id="33">
			<column>KYRGYZSTAN</column>
			<column>16444</column>
			<column>4402</column>
			<column>20846</column>
			<column>9</column>
			<column>0.0%</column>
		</item>
		<item id="34">
			<column>AUSTRIA</column>
			<column>6392</column>
			<column>4026</column>
			<column>10418</column>
			<column>6</column>
			<column>0.0%</column>
		</item>
		<item id="35">
			<column>PUERTO RICO</column>
			<column>21141</column>
			<column>4706</column>
			<column>25847</column>
			<column>6</column>
			<column>0.0%</column>
		</item>
		<item id="36">
			<column>AZERBAIJAN</column>
			<column>3732</column>
			<column>2556</column>
			<column>6288</column>
			<column>5</column>
			<column>0.0%</column>
		</item>
		<item id="37">
			<column>UZBEKISTAN</column>
			<column>2387</column>
			<column>2422</column>
			<column>4809</column>
			<column>5</column>
			<column>0.0%</column>
		</item>
		<item id="38">
			<column>GEORGIA</column>
			<column>2612</column>
			<column>2008</column>
			<column>4620</column>
			<column>4</column>
			<column>0.0%</column>
		</item>
		<item id="39">
			<column>MEXICO</column>
			<column>1560831</column>
			<column>1312</column>
			<column>1562143</column>
			<column>2</column>
			<column>0.4%</column>
		</item>
		<item id="40">
			<column>REPUBLIC OF KOREA</column>
			<column>10655</column>
			<column>658</column>
			<column>11313</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="41">
			<column>SLOVAKIA</column>
			<column>1604</column>
			<column>288</column>
			<column>1892</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<item id="42">
			<column>CROATIA</column>
			<column>0</column>
			<column>301</column>
			<column>301</column>
			<column>1</column>
			<column>0.0%</column>
		</item>
		<summary>
			<column>TOTAL</column>
			<column>358235949</column>
			<column>45296359</column>
			<column>403532308</column>
			<column>59629</column>
			<column>100%</column>
		</summary>
	</section>
	<summary>
		<column>SUMMARY</column>
		<column>358235949</column>
		<column>45296359</column>
		<column>403532308</column>
		<column>59629</column>
		<column>100%</column>
	</summary>
</report>