<?xml version="1.0" encoding="windows-1251"?>
<report>
	<details>
		<item name="From">1/1/2007</item>
		<item name="To">12/31/2007 11:59:00 PM</item>
	</details>
	<header>
		<column>Traffic Overview</column>
		<column>Incoming Traffic</column>
		<column>Outgoing Traffic</column>
		<column>Total Traffic</column>
		<column>Requests</column>
		<column>Percentage</column>
	</header>
	<section name="By Workgroups, By Users">
		<section name="Group 1">
			<item id="1">
				<column>Adrian Fletcher</column>
				<column>1526924</column>
				<column>1671068</column>
				<column>3197992</column>
				<column>227</column>
				<column>43.1%</column>
			</item>
			<item id="2">
				<column>Gilberto Ramirez</column>
				<column>1399822</column>
				<column>1599221</column>
				<column>2999043</column>
				<column>299</column>
				<column>40.4%</column>
			</item>
			<item id="3">
				<column>Ppatrick Frum</column>
				<column>542730</column>
				<column>593221</column>
				<column>1135951</column>
				<column>82</column>
				<column>15.3%</column>
			</item>
			<item id="4">
				<column>Johannes Grumboeck</column>
				<column>39669</column>
				<column>19557</column>
				<column>59226</column>
				<column>34</column>
				<column>0.8%</column>
			</item>
			<item id="5">
				<column>Torsten Strobelt</column>
				<column>31636</column>
				<column>1614</column>
				<column>33250</column>
				<column>22</column>
				<column>0.4%</column>
			</item>
			<item id="6">
				<column>Libor Burian</column>
				<column>1436</column>
				<column>717</column>
				<column>2153</column>
				<column>1</column>
				<column>0.0%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>3542217</column>
				<column>3885398</column>
				<column>7427615</column>
				<column>665</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="Group 2">
			<item id="1">
				<column>Chris Baselmans</column>
				<column>693992</column>
				<column>847272</column>
				<column>1541264</column>
				<column>170</column>
				<column>58.9%</column>
			</item>
			<item id="2">
				<column>Paul Clifford</column>
				<column>544839</column>
				<column>530187</column>
				<column>1075026</column>
				<column>197</column>
				<column>41.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>1238831</column>
				<column>1377459</column>
				<column>2616290</column>
				<column>367</column>
				<column>100%</column>
			</summary>
		</section>
		<section name="Group 3">
			<item id="1">
				<column>Christine Noonan</column>
				<column>144730</column>
				<column>246746</column>
				<column>391476</column>
				<column>94</column>
				<column>96.9%</column>
			</item>
			<item id="2">
				<column>Martin Zinaich</column>
				<column>3958</column>
				<column>8698</column>
				<column>12656</column>
				<column>8</column>
				<column>3.1%</column>
			</item>
			<summary>
				<column>TOTAL</column>
				<column>148688</column>
				<column>255444</column>
				<column>404132</column>
				<column>102</column>
				<column>100%</column>
			</summary>
		</section>
		<summary>
			<column>TOTAL</column>
			<column>4929736</column>
			<column>5518301</column>
			<column>10448037</column>
			<column>1134</column>
			<column>100%</column>
		</summary>
	</section>
	<summary>
		<column>SUMMARY</column>
		<column>4929736</column>
		<column>5518301</column>
		<column>10448037</column>
		<column>1134</column>
		<column>100%</column>
	</summary>
</report>