From: 11/1/2005 |
To: 11/30/2005 11:59:00 PM |
# | Date, Time | Address | Service | IP Address | Username | Protocol | Content Type | Host Category | Application | Object Source | Received | Sent | Total |
| 1 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | VFInet | 738 B | 961 B | 1,699 B | |
| 2 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | Inet | 1,527 B | 1,970 B | 3.5 kB | |
| 3 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | Inet | 1,324 B | 1,599 B | 2.9 kB | |
| 4 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Web | Chat | Browser | VFInet | 15.5 kB | 16.2 kB | 31.7 kB | |
| 5 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | Inet | 1,238 B | 1,513 B | 2.8 kB | |
| 6 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | Inet | 1,214 B | 1,489 B | 2.7 kB | |
| 7 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Web | News | Browser | Inet | 4.4 kB | 5.3 kB | 9.8 kB | |
| 8 | 11/22/2005 11:23:06 AM | news.gala.net/ads1/img.php?id=6095&url=http://news.gala.net/ads1/click.php-id=6095 | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Web | News | Browser | Inet | 26.7 kB | 31.9 kB | 58.6 kB |
| 9 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Web | News | Browser | Inet | 9.0 kB | 13.2 kB | 22.2 kB | |
| 10 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Web | News | Browser | Inet | 3.5 kB | 7.4 kB | 11.0 kB | |
| 11 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 11.6 kB | 12.3 kB | 23.9 kB | |
| 12 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 5.6 kB | 10.5 kB | 16.1 kB | |
| 13 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Chat | Browser | Inet | 602 B | 1,313 B | 1,915 B | |
| 14 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 609 B | 1,327 B | 1,936 B | |
| 15 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 603 B | 979 B | 1,582 B | |
| 16 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 609 B | 991 B | 1,600 B | |
| 17 | 11/22/2005 11:23:06 AM | news.gala.net/ads1/img.php?id=6036&url=http://news.gala.net/ads1/click.php-id=6036 | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Web | News | Browser | Inet | 119.1 kB | 124.5 kB | 243.6 kB |
| 18 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 605 B | 1,318 B | 1,923 B | |
| 19 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 607 B | 1,323 B | 1,930 B | |
| 20 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 601 B | 1,311 B | 1,912 B | |
| 21 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 11.6 kB | 12.2 kB | 23.8 kB | |
| 22 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Education | Browser | Inet | 242 B | 2.4 kB | 2.7 kB | |
| 23 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 6.9 kB | 7.5 kB | 14.4 kB | |
| 24 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 13.9 kB | 14.5 kB | 28.4 kB | |
| 25 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Web | Chat | Browser | VFInet | 15.5 kB | 16.2 kB | 31.6 kB | |
| 26 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 21.3 kB | 21.9 kB | 43.2 kB | |
| 27 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 9.1 kB | 9.7 kB | 18.7 kB | |
| 28 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | VFInet | 1,223 B | 1,983 B | 3.2 kB | |
| 29 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 596 B | 1,301 B | 1,897 B | |
| 30 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 604 B | 1,317 B | 1,921 B | |
| 31 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 602 B | 1,313 B | 1,915 B | |
| 32 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | VFInet | 1,194 B | 1,954 B | 3.1 kB | |
| 33 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | VFInet | 1,570 B | 2.3 kB | 3.9 kB | |
| 34 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | Inet | 1,880 B | 6.8 kB | 8.7 kB | |
| 35 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | Inet | 666 B | 4.3 kB | 5.0 kB | |
| 36 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | Inet | 1,880 B | 5.3 kB | 7.2 kB | |
| 37 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Chat | Browser | Inet | 1,880 B | 6.8 kB | 8.7 kB | |
| 38 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | News | Browser | Inet | 206 B | 3.2 kB | 3.4 kB | |
| 39 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | News | Browser | Inet | 206 B | 3.1 kB | 3.4 kB | |
| 40 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | News | Browser | Inet | 207 B | 3.5 kB | 3.7 kB | |
| 41 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | News | Browser | Inet | 202 B | 2.8 kB | 3.0 kB | |
| 42 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 621 B | 4.5 kB | 5.1 kB | |
| 43 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 618 B | 4.5 kB | 5.1 kB | |
| 44 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 412 B | 3.0 kB | 3.4 kB | |
| 45 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | News | Browser | Inet | 211 B | 2.4 kB | 2.6 kB | |
| 46 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 612 B | 4.5 kB | 5.1 kB | |
| 47 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 612 B | 4.5 kB | 5.1 kB | |
| 48 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Media | Browser | VFInet | 3.7 kB | 3.9 kB | 7.7 kB | |
| 49 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Adult | Browser | Inet | 2.1 kB | 986 B | 3.1 kB | |
| 50 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Advertising | Browser | Inet | 13.6 kB | 14.4 kB | 28.1 kB | |
| 51 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | News | Browser | Inet | 670 B | 923 B | 1,593 B | |
| 52 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Home | Browser | Inet | 5.4 kB | 5.9 kB | 11.3 kB | |
| 53 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Health | Browser | Inet | 3.6 kB | 4.1 kB | 7.7 kB | |
| 54 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Advertising | Browser | Inet | 24.2 kB | 25.2 kB | 49.4 kB | |
| 55 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Advertising | Browser | Inet | 16.2 kB | 17.7 kB | 33.9 kB | |
| 56 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.11 | Gilberto Ramirez | HTTP | Image | Advertising | Browser | Inet | 11.2 kB | 11.4 kB | 22.6 kB | |
| 57 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 2.4 kB | 4.5 kB | 6.9 kB | |
| 58 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 2.4 kB | 3.5 kB | 5.9 kB | |
| 59 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 1,782 B | 3.9 kB | 5.7 kB | |
| 60 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 2.4 kB | 4.5 kB | 6.9 kB | |
| 61 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 2.4 kB | 4.5 kB | 6.8 kB | |
| 62 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.16 | Christine Noonan | HTTP | Image | Adult | Browser | Inet | 1,768 B | 3.7 kB | 5.5 kB | |
| 63 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 920 B | 2.4 kB | |
| 64 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 916 B | 2.4 kB | |
| 65 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 922 B | 2.4 kB | |
| 66 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 926 B | 2.4 kB | |
| 67 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 2.9 kB | 904 B | 3.8 kB | |
| 68 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 2.9 kB | 910 B | 3.8 kB | |
| 69 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 2.9 kB | 904 B | 3.8 kB | |
| 70 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 2.9 kB | 912 B | 3.8 kB | |
| 71 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 457 B | 1,893 B | |
| 72 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 452 B | 1,888 B | |
| 73 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 459 B | 1,895 B | |
| 74 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 460 B | 1,896 B | |
| 75 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 461 B | 1,897 B | |
| 76 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 460 B | 1,896 B | |
| 77 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 458 B | 1,894 B | |
| 78 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 452 B | 1,888 B | |
| 79 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 459 B | 1,895 B | |
| 80 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 452 B | 1,888 B | |
| 81 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 458 B | 1,894 B | |
| 82 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 458 B | 1,894 B | |
| 83 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 458 B | 1,894 B | |
| 84 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 457 B | 1,893 B | |
| 85 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | VFInet | 1,367 B | 1,655 B | 3.0 kB | |
| 86 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | VFInet | 8.8 kB | 9.0 kB | 17.8 kB | |
| 87 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.17 | Johannes Grumboeck | HTTP | Image | Chat | Browser | Inet | 1,436 B | 452 B | 1,888 B | |
| 88 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.6 | Adrian Fletcher | HTTP | Image | Chat | Browser | VFInet | 1,253 B | 2.0 kB | 3.3 kB | |
| 89 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 19.5 kB | 24.8 kB | 44.3 kB | |
| 90 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 9.4 kB | 10.6 kB | 20.1 kB | |
| 91 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 2.2 kB | 2.9 kB | 5.0 kB | |
| 92 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 17.2 kB | 17.9 kB | 35.0 kB | |
| 93 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 1,128 B | 1,829 B | 3.0 kB | |
| 94 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 1,709 B | 2.4 kB | 4.1 kB | |
| 95 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 1,727 B | 2.9 kB | 4.6 kB | |
| 96 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | VFInet | 2.4 kB | 3.1 kB | 5.5 kB | |
| 97 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | VFInet | 1,854 B | 2.5 kB | 4.4 kB | |
| 98 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 2.0 kB | 3.0 kB | 5.0 kB | |
| 99 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 16.2 kB | 17.2 kB | 33.4 kB | |
| 100 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 2.0 kB | 3.1 kB | 5.1 kB | |
| 101 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 1,436 B | 1,474 B | 2.9 kB | |
| 102 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 7.1 kB | 7.8 kB | 14.9 kB | |
| 103 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 2.5 kB | 5.4 kB | 7.9 kB | |
| 104 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 1,137 B | 1,860 B | 3.0 kB | |
| 105 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 2.3 kB | 3.0 kB | 5.3 kB | |
| 106 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Chat | Browser | Inet | 1,725 B | 2.5 kB | 4.2 kB | |
| 107 | 11/22/2005 11:23:06 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Web | Chat | Browser | Inet | 1,436 B | 1,005 B | 2.4 kB | |
| 108 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 6.2 kB | 10.8 kB | 17.0 kB | |
| 109 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 3.9 kB | 8.2 kB | 12.1 kB | |
| 110 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 3.2 kB | 4.1 kB | 7.3 kB | |
| 111 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 2.2 kB | 3.2 kB | 5.4 kB | |
| 112 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 2.7 kB | 3.1 kB | 5.7 kB | |
| 113 | 11/22/2005 11:23:07 AM | WWW Proxy | 204.42.0.15 | Chris Baselmans | HTTP | Image | Home | Browser | Inet | 1,416 B | 3.4 kB | 4.8 kB | |
| 114 |